![]() |
![]() |
![]() |
![]() |
LISTS SHOW BOATS BEFORE THEY WERE GIVEN 'NAMES' INSTEAD OF JUST PENNANT NUMBERS. MANY SAW ACTION IN WW1- listed 01.01.1930
| CLASS OF BOAT |
PENNANT NUMBER |
RADIO CALLSIGN |
CLASS OF BOAT |
PENNANT NUMBER |
RADIO CALLSIGN |
| H | H22 | GKOV | K | K8 | GLAD |
| " | H23 | GKOW | " | K9 | GLAF |
| " | H24 | GKOX | " | K15 | GLIM |
| " | H25 | GKOY | " | K16 | GLIN |
| " | H26 | GKOZ | " | K26 | GEJZ |
| " | H27 | GKUB | M | M2 | GLOP |
| " | H28 | GKUC | " | M3 | GLOQ |
| " | H29 | GKUD | R | R1 | GLOR |
| " | H30 | GKUF | " | R2 | GLOS |
| " | H31 | GKUJ | " | R3 | GLOT |
| " | H32 | GKUL | " | R4 | GLOV |
| " | H33 | GKUM | " | R7 | GLOW |
| " | H34 | GKUN | " | R8 | GLOX |
| " | H43 | GKUQ | " | R9 | GLAZ |
| " | H44 | GKUR | " | R11 | GLEC |
| " | H47 | GKUS | " | R12 | GLED |
| " | H48 | GKUT | X | X1 | GEPY |
| " | H49 | GKUV | |||
| " | H50 | GKUW | |||
| " | H51 | GKUX | |||
| " | H52 | GKUY |
| CLASS OF BOAT |
PENNANT NUMBER |
RADIO CALLSIGN |
CLASS OF BOAT |
PENNANT NUMBER |
RADIO CALLSIGN |
|
| L | L1 | GLIQ | L | L19 | GLAV | ![]() |
| " | L2 | GLIR | " | L20 | GLAW | |
| " | L3 | GLIS | " | L21 | GLAX | |
| " | L4 | GLIT | " | L22 | GEDF | ![]() |
| " | L5 | GLIV | " | L23 | GEDJ | |
| " | L6 | GLIW | " | L24 | GLAY | |
| " | L7 | GLIX | " | L25 | GLOD | ![]() |
| " | L8 | GLIY | " | L26 | GEDN | |
| " | L9 | GLIZ | " | L27 | GEFD | |
| " | L11 | GLOB | " | L33 | GLOF | ![]() |
| " | L12 | GLOC | " | L52 | GLOJ | |
| " | L14 | GLAP | " | L53 | GEJP | |
| " | L15 | GLAQ | " | L54 | GEJT | ![]() |
| " | L16 | GLAR | " | L56 | GLOK | |
| " | L17 | GLAS | " | L69 | GEJX | |
| " | L18 | GLAT | " | L71 | GLOM |
| BOATS WHICH RECEIVED NAMES AND PENNANT NUMBERS |
| CLASS OF BOAT |
NAME OF BOAT |
PENNANT NUMBER |
RADIO CALLSIGN |
PICTURES OF SOME BOATS |
| O | O-1 later OBERON | 21P | GMAS | ![]() |
| " | ODIN | 84P | GMUS | |
| " | OLYMPUS | 35P | GMUL | OSIRIS 'O' CLASS 1475 TONS 260 X 30 ft 1x 4" 8 TT 19.5.1928 |
| " | ORPHEUS | 46P | GMUT | ![]() |
| " | OSIRIS | 67P | GMUN | |
| " | OSWALD | 58P | GMUV | K26 'K' CLASS 1880 TONS 334 X 26.5 ft 2 x 4", 1 x 3" 10 TT 15.9.1923 |
| " | OTUS | 92P | GMUP | ![]() |
| " | OTWAY | 51P | VJMF [Australian] | |
| " | OXLEY | 55P | VJMG [Australian] | 'L' CLASS L21 890 TONS 228 X 23.5 ft 1x 4" 5 TT 11.10.1919 |
| P | PANDORA | 42P | GABR | ![]() |
| " | PARTHIAN | 75P | GABS | |
| " | PERSEUS | 36P | GABT | 'M' CLASS M2 1600 TONS 296 X 24.5 ft 1 x 12" 1 x 3" 4 TT 19.10.1918 Ex K19. Fitted at Chatham to carry a seaplane 12" gun removed 10.4.1928 |
| " | PHOENIX | 96P | GABV | ![]() |
| " | POSEIDON | 99P | GABW | |
| " | PROTEUS | 29P | GABX | 'P' CLASS PROTEUS 1475 TONS 260 X 30 ft 1 x 4" 8TT 23.7.1929 |
|
THIS TABLE IS BEING RESEARCHED |
||||