OTHER RADIO CALLSIGNS OF THE 1930-1931 PERIOD
On the page warships of the 1930-31 period radio callsigns I have listed callsigns for famous warships in that period.
Here I continue to show callsigns of interest of non British warships, British merchantmen, commercial radio stations, military radio stations, famous historical events, non British merchantmen.
| SUBJECT | NAME | RADIO CALLSIGN |
| HISTORIC EVENTS | AIRSHIP R100 | GFAAV [five letter AIR callsign] |
| " | AIRSHIP R101 | GFAAW [five letter AIR callsign] |
| " | The Russian battleship [it looks more like a small destroyer] AURORA {AVRORA] which fired the first shot at the Winter Palace in Leningrad to start the Russian Revolution in 1917. She is moored in the River Neva, the wide river which runs through the centre of St Petersburg [the second new name for Leningrad after Petrograd] on the opposite bank to the Winter Palace, and she is still in commission [June 2004] kept in a well painted and well polished immaculate condition. She is berthed alongside and in full and close up view for all to see. Opposite her, on the other side of the road, is the Naval College. | RAKP |
| " | GRAF ZEPPELIN | DENNE [five letter AIR callsign] |
| FOREIGN WARSHIPS [With famous or "funny" names or callsigns] | EMDEN
[German] *NB. None of the
famous WW2 German ships had been built by this time. However, I have
ascertained from the Bismarck's forum, courtesy of Ulrich Rudofsky,
the following information.
"The Morse Code call letters, i.e.,
international call letters (?), were: Morse hailing in this case means flashing light.
|
DMEM |
| " | PRATT [Chile] | CAPT |
| " | BRETAGNE
[French]. The wonderful book 'DEADLY STROKE' by Warren Tute, tell of the story of ORAN, a port on the North African Coast. After France fell to the Germans, Germany occupied the northern section of the country and put the Vichy French [collaborators] in charge in the South of the country. Thus the whole country was governed by Axis power forces. The French Fleet sailed from their various ports South to Oran which was a well established French Navy base. Fearing that through the Vichy French, the Germans would get the French Fleet to add to its Fleet, the Allied powers gave the French Fleet Commander an ultimatum: either come over to the Allies side, or risk being sunk, by the Royal Navy, whilst inside Oran. The French refused to surrender to the Allies, and so the Royal Navy turned on the French Fleet and virtually destroyed it killing thousands of men, in, what the French would say, cold blood. One of the protagonists at that destruction was our Battle Cruiser HMS HOOD with her 15-inch guns. One of her 15-inch shells exploded the after magazine of the French Battleship F.S.BRETAGNE which caught fire and sank within minutes killing 950 French sailors. This became a grim "pre-run" of what was to befall Hood herself just ten months later. |
FAHB |
| " | ACTEÒN [French] | FACT |
| " | CENTAURE [French] | FACE |
| " | ORCADE [French] | FADE |
| " | REDOUTABLE [French] | FARM |
| " | GEORGES LEYGUES [French] | FART |
| " | RESISTANTE [French] | FAST |
| " | BRANT [USA] | NAFF |
| " | UNDAUNTED [USA] | NERD |
| " | HOGAN [USA] | NEXT |
| " | GENERAL CALLSIGN FOR ALL GERMAN WARSHIP STATIONS [same as GBXZ for RN warships] | DEUT |
| BRITISH MERCHANTMAN | LESBIAN | GJXK |
| " | GOTHIC | GBYZ |
| " | DORICSTAR | GCVQ |
| " | MAURETANIA | GLRX |
| " | ACQUITANIA | GLRZ |
| " | GANGES | GQZM |
| ROYAL AIR FORCE FLYING BOATS | LETTER PLUS A 3 OR 4 DIGIT NUMBER e.g. S 4413 | ALL FIVE LETTER CALLSIGNS
BEGINNING WITH THE LETTERS GEZ.. |
| NAVAL RADIO STATIONS | PORTSMOUTH HORSEA | GYC |
| " | " | GYD |
| " | BERMUDA DOCKYARD | GYG |
| " | ROSYTH | GYH |
| " | PORTSMOUTH HORSEA | GYJ |
| " | FORT BLOCKHOUSE | GYQ |
| " | STONECUTTERS | GYP |
| " | PORTSMOUTH CULVERCLIFF | GYM
|
| " | PORTLAND DOCKYARD | GYR |
| " | GIBRALTAR | GYU |
| " | " | GYW |
| " | CASTILLE | GYX |
| " | ST ANGELO | GYY |
| " | RINELLA | GYZ |
| " | STONECUTTERS | GZO |
| " | MATARA | GZP |
| " | ADEN | GZQ |
| " | PORTSMOUTH SIGNAL SCHOOL | GZU |
| " | PORTSMOUTH DOCKYARD | GZW |
| " | PLYMOUTH MOUNT WISE | GZX |
| " | CHATHAM NORE | GZY |
| " | HONG KONG DOCKYARD | GZN |
| OTHER MILITARY ORGANISATIONS | CARDINGTON ROYAL AIRSHIP WORKS | GEC |
| " | AIR MINISTRY LONDON | GFA |
| " | " | GFB |
| " | " | GFJ |
| " | " | GFN |
| " | ADEN RAF | GFQ |
| " | BAGHDAD RAF | GFV |
| " | ISMAILIA RAF | GFX |
| " | " | GFY |
| " | CALAFRANA RAF | GFZ |
| " | " | GHA |
| " | BAGHDAD RAF | GHB |
| " | " | GHC |
| " | ISMAILIA RAF | GHK |
| " | WHITEHALL | GYA |
| " | PORTSMOUTH HORSEA | GYC |
| " | " | GYD |
| " | SELETAR | GYL |
| " | " | GYS |
| " | COVE ROYAL AIRCRAFT ESTABLISHMENT | GFT |
| " | SINGAPORE RAF | GEO |
| " | AMBALA RAF | GFW |
| " | ISMAILIA RAF | GFI |
| COMMERCIAL STATIONS | RUGBY | GBA |
| " | " | GBC |
| " | " | GBQ |
| " | " | GBR |
| " | " | GBS |
| " | " | GBT |
| " | " | GBU |
| " | " | GBW |
| " | " | GBX |
| " | " | GBP |
| " | GRIMSBY | GBH |
| " | " | GBI |
| " | BODMIN | GBJ |
| " | " | GBK |
| " | OXFORD | GBL |
| " | " | GBN |
| " | " | GBO |
| " | " | GBY |
| " | " | GBZ |
| " | " | GBM |
| " | TOBERMORY | GCA |
| " | LOCHBOISDALE | GCB |
| " | CULLERCOATS | GGC |
| " | VALENTIA | GCK |
| " | CASQUETS LIGHTHOUSE | GCM |
| " | DUNGENESS LIGHTHOUSE | GDM |
| " | CROYDON | GED |
| " | CROYDON AIRPORT | GFK |
| " | " | GFB |
| " | LYMPNE | GEG |
| " | PULHAM | GEP |
| " | RENFREW | GER |
| " | STANMORE BENTLEY PRIORY | GFC |
| " | ANDOVER | GFD |
| " | CALSHOT | GFL |
| " | ORFORDNESS | GFP |
| " | UXBRIDGE | GFU |
| " | SOUTH BISHOP LIGHTHOUSE | GGB |
| " | ROUND ISLAND LIGHTHOUSE | GGG |
| " | SKERRIES | GGK |
| " | BAR LIGHTSHIP | GGM |
| " | NORTH RONALDSHAY | GKH |
| " | SANDAY | GKJ |
| " | DOLLIS HILL | GKP |
| " | " | GKQ |
| " | " | GKS |
| " | PORTISHEAD | GKT |
| " | " | GKU |
| " | HUMBER | GKZ |
| " | ONGAR | GLA |
| " | " | GLB" |
| " | " | GLO |
| " | " | GLP |
| " | " | GLQ |
| " | " | GLS |
| " | CARNARVON | GLC |
| " | " | GLJ |
| " | " | MUU |
| " | LANDS END | GLD |
| " | DORCHESTER | GLG |
| " | " | GLH |
| " | " | GLK |
| " | " | GLL |
| " | " | GLM |
| " | " | GLW |
| " | " | GLX |
| " | " | GLY |
| " | SEAFORTH | GLV |
| " | GUERNSEY HARBOUR | GMC |
| " | ALDERNEY | GMF |
| " | GUERNSEY | GMG |
| " | JERSEY HARBOUR | GMJ |
| " | NORTH FORELAND | GNF |
| " | NITON | GNI |
| " | NEWHAVEN | GNV |
| " | PORT PATRICK | GPK |
| " | PARKESTON QUAY | GPQ |
| " | FISHGUARD | GRL |
| " | RATHLIN ISLAND | GRN |
| " | BALLYCASTLE ANTRIM | GSL |
| " | START POINT LIGHTHOUSE | GSM |
| " | STONEHAVEN | GSW |
| " | FOLKESTONE HARBOUR | GUR |
| " | CLEETHORPES | GYB |
| " | " | GYE |
| " | " | GZZ |
| " | PEMBROKE | GYF |
| " | PORTLAND BILL | GYN |
| " | DEVIL POINT PLYMOUTH | GYP |
| " | NORTH LUNDY LIGHTHOUSE | GGJ |
| " | BUTT OF LEWIS LIGHTHOUSE | MBG |
| " | CROMER LIGHTHOUSE | MMC |
| " | NORTH FORELAND LIGHTHOUSE | MMF |
| " | SPURN LIGHTSHIP | MMH |
| " | KINNAIRD HEAD | MMK |
| " | SULE KERRY LIGHTHOUSE | MSG |
| " | MULL OF CANTYRE {note their spelling!} | GGC |
| FOREIGN MERCHANT SHIPS WITH "FUNNY" NAMES AND OR CALLSIGNS | GENERAL MACHADO
[Portugal] |
CRAB |
| " | LOURENCO MARQUES POLANA [Portugal] | CRAP |
| " | WATUSSI [German] | DAFT |
| " | CAP ARCONA [German] This was Germany's 'smartest' and fastest liner. She was sunk by the RAF just days from the end of WW2 with the near total loss of her passenger. As the callsign NEARLY suggests, all were DEAD. Her passengers - concentration camp prisoners, all 5000 of them! | DDEA |
| " | BUSSARD [German] | DAIS |
| " | TIRPITZ [German] but a humble merchant packet of the 1920's not the battleship of the mid to late 1930's [note in the same period there was no Bismarck] | DDIZ |
| " | CABO CERVERA [Spain] | EACH |
| " | FELIX FRAISSINET [French] | FOOD |
| " | LINE CAMPANELLA [Italy] | IBET |
| " | PALESTINA [Italy] | ICAN |
| " | WATERTOWN [USA] | KING |
| " | EXCELLENCY [USA] | KISS |
| " | PEGASUS [Sweden] | SHUN |
| " | MARÉCHAL [MARSHAL] FOCH - The French equivalent to our Field Marshal Haig in WW1 [French] | FOCH |
| " | BIRKA [Sweden] | SHIT |
| BALAKLAVA [Sweden] | SHAT | |
| VENEZUELA [Sweden] | SHOT | |
| " | SUECIA [Sweden] | SENT |
| In the 1930-31 period the letter 'm' had been authorised for the use by the British, but only 7 callsigns were assigned and all of them 3 letter shore station calls. | ||